Trending Coins

The cryptocurrencies with the most elevated interest right now, with price, 24-hour change, market cap and volume.

# Name Price 24h Market Cap Volume 24h
1 Arweave AR $4.25 +18.22% $278.92M $153.29M
2 Zama ZAMA $0.082405 +37.21% $209.04M $212.29M
3 Tenka
4 Akedo Games AKE $0.064147 +42.17% $1.46B $156.6M
5 Gravity G $0.009546 +25.36% $102.32M $162.05M
6 Evernorth
7 Tezos XTZ $0.363073 +25.61% $398.14M $107.04M
8 ether.fi ETHFI $0.747207 +4.1% $727.38M $31.11M
9 ZECFORGE.tech ZFORGE $0.040225 +64484.36% $40.22M $91.83M
10 Harmony ONE $0.005061 +169.65% $75.26M $249.74M
11 REP
12 MetaDAO META $5.77 +15.55% $130.81M $54.26M
13 MYX Finance MYX $0.087871 +12.98% $87.87M $20.24M
14 Avalanche AVAX $9.76 +19.1% $4.32B $529.04M
15 Based Brett BRETT $0.005413 +6.7% $53.65M $2.7M
16 dtcpay
17 Qubic QUBIC $0 -1.12% $52.52M $767.66K
18 EigenCloud EIGEN $0.230794 -0.37% $213.55M $15.66M
19 FAIRLAUNCH FLX $0.793826 $79.38M $930.79K
20 Hashkey HSK $0.098702 -0.29% $34.05M $281.07K
21 StarkNet STRK $0.044208 +0.9% $324.96M $141.18M
22 Optimism OP $0.11983 +2.86% $275.56M $65.67M
23 KITE AI KITE $0.114482 +3.24% $273.75M $9.79M
24 Kaspa KAS $0.038523 +3.7% $1.07B $16.13M
25 Derive DRV $0.422119 +49.43% $422.07M $191.5M
26 MemeCore M $1.48 +14.08% $1.91B $2.03M
27 Rain RAIN $0.013766 +2.37% $9.76B $21.96M
28 Zcash ZEC $1,475.97 -1.79% $24.85B $997.51M
29 DAC | Quantum Chain DACT
30 SuperVerse SUPER $0.141124 +5.96% $90.34M $6.26M
31 Ethereum Classic ETC $8.50 +4.6% $1.34B $21.57M
32 Comedian BAN $0.066881 -1.2% $66.88M $2.57M
33 Genius GENIUS $0.339098 +0.75% $113.73M $7.64M
34 Ondo Finance ONDO $0.419348 +5.97% $2.04B $188.67M
35 Celestia TIA $0.418709 +3.85% $406.34M $26.15M
36 Horizen ZEN $7.69 -6.3% $140.95M $26.68M
37 Bedrock BR $1.11 +27.75% $277.94M $30.81M
38 Pepe PEPE $0.000004 +6.32% $1.72B $286.94M
39 DigiByte DGB $0.004352 +2.01% $80.42M $1.99M
40 Livepeer LPT $1.61 +3.46% $80.25M $8.5M
41 Bittensor TAO $264.54 +6.36% $2.85B $275.87M
42 Aztec AZTEC $0.017024 +8.15% $52.09M $5.15M
43 Monero XMR $542.59 -3.95% $10.2B $160.1M
44 Allora ALLO $0.231872 +9.42% $58M $14.7M
45 POL (ex-MATIC) POL $0.104182 -1.61% $1.12B $52.9M
46 Manta Network MANTA $0.064267 +3.45% $30.94M $2.77M
47 Ethereum Name Service ENS $6.28 +0.55% $264.99M $11.07M
48 FLOKI FLOKI $0.000026 +0.75% $250.91M $12.96M
49 Meteora MET $0.256575 -1.46% $141.52M $17.05M
50 Peanut the Squirrel PNUT $0.053154 +1.54% $53.15M $8.67M
Data from CryptoRank. Figures may lag the live market. Informational only, not financial advice.